RF Power Divider

 

Product No. of Ways Connector Type Frequency Range (MHz) VSWR (Typ.) Insertion Loss (dB) Typ. Phase Unbalance (deg) Max. Amplitude Unbalance (dB) Max. Power Input (W) as Splitter, Max.
2 SMA Female 500~6000 1.12 1.0 ±2° ±0.2 30
2 SMA Female 800~3000 1.20 0.5 ±3° ±0.2 30
2 SMA Female 500~8000 1.20 1.4 ±3° ±0.2 30
2 SMA Female 2000~8000 1.16 0.6 ±3° ±0.2 30
2 SMA Female 500~10500 1.25 1.4 ±3° ±0.3 30
2 SMA Female 1000~18000 1.35 1.2 ±5° ±0.3 20
2 292mm Female 1000~26500 1.30 1.8 ±5° ±0.4 20
2 292mm Female 1000~40000 1.30 1.8 ±5° ±0.4 20
1000-265600