1.85mm Phase Stable Low Loss Cable Assembly
Specifications
Configuration | |
Connector Series 1 | 1.85mm |
Connector Gender 1 | Male |
Connector Angle 1 | Straight |
Connector Mount Method1 | None |
Body Materials and Plating 1 | Stainless Steel, Passivated |
Connector Series 2 | 185mm |
Connector Gender 2 | Female |
Connector Angle 2 | Straight |
Connector Mount Method 2 | None |
Body Materials and Plating 2 | Stainless Steel, Passivated |
Cable Type | 3506 |
Electric Specifications | |
Impedance | 50 ohm |
Frequency Range(From DC) | 67GHz |
VSWR | ≤1.40:1 (DC 0~67GHz) |
Insertion Loss | Depends on cable length |
Mechanical Phase | <±10°@67GHz |
Amplitude Stability | <±0.15dB@67GHz |
Voltage Rating | 335 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 500 cycles |
Mating Torque | 30 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -40°C ~ +80°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Cable Specification | |
Center Conductor | Silver plated copper |
Dielectric | Low Density PTFE |
Jacket | FEP |
Jacket Diameter(mm) | 2.20±0.10 |
Min. Bending Radius(mm) | 11 |
Shielding Effect(dB) | >90 |
Weight(kg/km) | 20 (Reference) |
Cable Attenuation @ 20℃ and Sea Level, Power | |
Frequency (GHz) | Attenuation(dB/m) |
0.5 | 0.44 |
1 | 0.63 |
2 | 0.90 |
3 | 1.11 |
5 | 1.45 |
6 | 1.60 |
10 | 2.10 |
18 | 2.88 |
20 | 3.05 |
26.5 | 3.56 |
40 | 4.48 |
50 | 5.09 |
60 | 6.02 |